Silver Price Calculator
Price of silver jewellery, coins or articles with purity, making charges and 3% GST.
Rates as on 16 October 2026 · Updated 16 October 2026Silver Price Calculator
Pick a city and purity, enter weight and making charges (per gram or %), and see the full bill.
How it works
Price = weight × fine-silver rate × purity factor (grade ÷ 999, e.g. 925/999 for sterling) + making charges (per gram or % of metal value), plus 3% GST on the total.
Today’s rates used
| City | 1 g | 10 g | 1 kg |
|---|---|---|---|
| Mumbai | ₹230 | ₹2,300 | ₹2,30,000 |
| Delhi | ₹230 | ₹2,300 | ₹2,30,000 |
| Bangalore | ₹230 | ₹2,300 | ₹2,30,000 |
| Chennai | ₹230 | ₹2,300 | ₹2,30,000 |
| Hyderabad | ₹230 | ₹2,300 | ₹2,30,000 |
| Kolkata | ₹230 | ₹2,300 | ₹2,30,000 |
| Pune | ₹230 | ₹2,300 | ₹2,30,000 |
| Ahmedabad | ₹230 | ₹2,300 | ₹2,30,000 |
Silver rates are indicative market references (16 October 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell silver.