Gold Jewellery Price Calculator
Final bill with karat rate, making charges, hallmark fee and 3% GST.
Rates as on 16 October 2026 · Updated 16 October 2026Gold Jewellery Price Calculator
Choose a city and purity, enter weight and making-charge % to see the complete bill a jeweller should quote today.
How it works
Final price = (karat rate × net weight) + making charges + hallmark fee, plus 3% GST on the total. Stones are billed separately and are excluded from the gold weight.
Today’s rates used
| City | 24K / g | 22K / g | 18K / g |
|---|---|---|---|
| Mumbai | ₹14,744 | ₹13,515 | ₹11,057 |
| Delhi | ₹14,797 | ₹13,563 | ₹11,096 |
| Bangalore | ₹14,807 | ₹13,573 | ₹11,104 |
| Chennai | ₹14,697 | ₹13,472 | ₹11,022 |
| Hyderabad | ₹14,697 | ₹13,472 | ₹11,022 |
| Kolkata | ₹14,849 | ₹13,611 | ₹11,136 |
| Pune | ₹14,744 | ₹13,515 | ₹11,057 |
| Ahmedabad | ₹14,801 | ₹13,567 | ₹11,100 |
Gold rates are indicative market references (16 October 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell gold.